In Houston, real bikers don't ride wet trails.
Those who do create ruts and get on our *@#& list.
GHORBA > Trail Conditions 2008
GHORBA Maintained Trails
(click to update) |
||||
| Memorial Park (Ho Chi Minh) | Inside Houston Loop | Fri Jul 4 16:45:27 2008 | June 28-29 See forum | |
| Jack Brooks Park | Hitchcock - Santa Fe | Fri Jul 4 18:30:54 2008 | NTD Sat. June 7 | |
| Double Lake | Coldspring, TX | Tue Jul 1 09:09:38 2008 | TBA as needed | |
| Huntsville SP | Huntsville, TX | Sat Jul 5 07:55:37 2008 | TBA as needed | |
| Stephen F. Austin SP | West of Katy | Wed Apr 16 13:23:33 2008 | TBA as needed | |
| Carl Barton, Jr. Park | Conroe, TX | Tue Feb 5 14:44:32 2008 | NTD Sat. June 7 | |
| Burroughs Park | Tomball | Sun Apr 13 13:19:31 2008 | Sat June 2 |
Non-GHORBA Maintained Trails
(click to update) |
||||
| The Anthills | West Houston | Sat Jul 5 17:40:14 2008 | TBA as needed | |
| Cypresswood | North Houston | Thu Jul 3 20:09:41 2008 | NTD Sat. June 7 | |
| East End Park | Kingwood | Fri Jun 23 23:37:57 2006 | TBA as needed | |
| Bluff Creek Ranch | Warda, Texas | Mon May 19 10:53:07 2008 | Contact Ranch | |
| Rocky Hill Ranch | Smithville, TX | Fri Jul 4 13:57:41 2008 | Contact Ranch | |
| The Swamp | Bordered by RR & White Oak Bayou | Wed Oct 17 16:52:20 2007 | TBA as needed |
Key
| OPEN! | CAUTION | CLOSED |
|---|---|---|
| No problems with the trail, have a blast! | Trail is open, but use caution. Conditions are marginal. | Trail is closed. Pick a different trail or hit the road |