In Houston, real bikers don't ride wet trails.
Those who do create ruts and get on our *@#& list.
GHORBA > Trail Conditions 2008
GHORBA Maintained Trails
(click to update) |
||||
| Memorial Park (Ho Chi Minh) | Inside Houston Loop | Sun May 11 13:02:20 2008 | Sat 4/12 | |
| Jack Brooks Park | Hitchcock - Santa Fe | Sun May 11 08:03:45 2008 | See Yahoo Group | |
| Double Lake | Coldspring, TX | Sat May 3 09:55:44 2008 | Sat-Sun April 19-20 | |
| Huntsville SP | Huntsville, TX | Mon Apr 28 19:36:15 2008 | Sept 29 with REI | |
| Stephen F. Austin SP | West of Katy | Wed Apr 16 13:23:33 2008 | TBD as needed | |
| Carl Barton, Jr. Park | Conroe, TX | Tue Feb 5 14:44:32 2008 | Sat May 17 | |
| Burroughs Park | Tomball | Sun Apr 13 13:19:31 2008 | Sat June 2 |
Non-GHORBA Maintained Trails
(click to update) |
||||
| The Anthills | West Houston | Mon May 12 09:03:23 2008 | TBD with REI | |
| Cypresswood | North Houston | Sat May 10 19:19:13 2008 | Sat. Mar 29 | |
| East End Park | Kingwood | Fri Jun 23 23:37:57 2006 | TBA as needed | |
| Bluff Creek Ranch | Warda, Texas | Sat Feb 23 20:15:56 2008 | Contact Ranch | |
| Rocky Hill Ranch | Smithville, TX | Sat May 10 19:26:01 2008 | Contact Ranch | |
| The Swamp | Bordered by RR & White Oak Bayou | Wed Oct 17 16:52:20 2007 | unknown |
Key
| OPEN! | CAUTION | CLOSED |
|---|---|---|
| No problems with the trail, have a blast! | Trail is open, but use caution. Conditions are marginal. | Trail is closed. Pick a different trail or hit the road |